Floor Plans
Village Landing offers 1 & 2 bedroom apartments with five different floor plans. Rent amounts shown represent 12 month lease term rates. Shorter lease terms available, call for pricing.
Pricing and availability are subject to change at any time. Prices and special offers are valid for new residents only.
Pricing and availability are subject to change at any time. Prices and special offers are valid for new residents only.
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
Pismo | 1 | 1 | 740 | Call for Details | $100-$499 | |
Pismo-Remodel | 1 | 1 | 740 | Call for Details | $499 | |
Carmel Upstairs | 2 | 1 | 889 | Call for Details | $100-$499 | |
Carmel-Remodel Upstairs | 2 | 1 | 889 | Call for Details | $499 | |
Carmel Downstairs | 2 | 1 | 889 | Call for Details | $499 | |
Carmel-Remodel Downstairs | 2 | 1 | 889 | Call for Details | $499 | |
Monterey | 2 | 2 | 1,028 | $1,470 -to $1,935 | $100-$499 | |
Monterey-Remodel | 2 | 2 | 1,028 | Call for Details | $499 | |
Del Mar Cottage | 2 | 2 | 1,028 | Call for Details | $100-$499 | |
Del Mar Cottage-Remodel | 2 | 2 | 1,028 | Call for Details | $499 |
At this time one or more floor plans at this community are currently unavailable. Please select "Apply for Waitlist" if you would like to be put on the waiting list.